Company Profile
Company Name | Wakita & Co., LTD. | |
---|---|---|
Head Office Location | 1-3-20 Edobori, Nishi-ku, Osaka, 550-0002, Japan TEL +81-6-6449-1901 FAX +81-6-6449-1931 |
|
Paid-in Capital | 13,821,874,820 yen | |
Stock Issued | 52,021,297 shares | |
Net Sales | 65,679 million yen(as of Feb.2020) | |
Net Income | 3,851 million yen(as of Feb.2020) | |
Number of Stockholders | 3,458(as of AUG.2020) | |
Date of Establishment | May 4, 1949 | |
Representative | Teiji Wakita, President | |
Stock Listings | First Section, Tokyo Securities Exchange | |
Ticker Code | 8125 | |
Number of Employees | 483(as of AUG.2020) | |
Main Business Contents |
|
|
Number of Establishments | 71 throughout the country |